Coal Tar Pitch is used by a variety of industries and is referred to by different names viz. Soft Pitch, Hard Medium Pitch, Hard Pitch, Extra Hard Pitch, Blended Pitch and Pulverised Pitch (Pitch Powder).
A few typical industry applications are tabulated below:
| Parameters | Specifications | |||
| Industry | For Alumnium Industry | For Graphite Industry | For Refractories | |
| Soderberg Process | Pre-bake Smelter Process | |||
| Softening Point (R&B) | 90 to 105 | 101 to 113 | 95 to 110 | 80 to 90 |
| Coking Value (%) (conerdom) | 53 min. | 54 min. | 53 min. | 45 min. |
| Toluene Insoluble (%) | 30 min. | 32 min. | 22 min. | 20 min. |
| Quinoline Insoluble (%) | 8 to 12 | 7 min. | 10 to 16 | 8 max. |
| Ash (%) | 0.30 max. | 0.25 max. | 0.30 max. | 0.30 max |
| Moisture (%) | 0.20 max | 0.50 max. | 0.50 max. | nil |
The specifications are indicative and could vary as per customer requirements.